| 23/24 | |  | | | Jul 1, 2023 | loan transfer |
| 23/24 | |  | | | Jul 1, 2023 | loan transfer |
| 23/24 | |  | | | Jul 1, 2023 | ? |
| 23/24 | |  | | | Jul 1, 2023 | ? |
| 22/23 | |  | | | Jan 23, 2023 | loan transfer |
| 22/23 | |  | | | Aug 9, 2022 | loan transfer |
| 21/22 | |  | | | Jul 1, 2021 | loan transfer |
| 21/22 | |  | | | Jul 1, 2021 | free transfer |
| 20/21 | |  | | | Jan 1, 2021 | free transfer |
| 20/21 | |  | | | Jan 1, 2021 | loan transfer |
| 20/21 | |  | | | Jul 1, 2020 | free transfer |
| 20/21 | |  | | | Jul 1, 2020 | free transfer |
| 19/20 | |  | | | Jan 8, 2020 | loan transfer |
| 19/20 | |  | | | Jul 1, 2019 | free transfer |
| 19/20 | |  | | | Jul 1, 2019 | free transfer |
| 18/19 | |  | | | Jul 10, 2018 | loan transfer |
| 17/18 | |  | | | Jan 30, 2018 | loan transfer |
| 17/18 | |  | | | Jan 30, 2018 | free transfer |
| 17/18 | |  | | | Jan 30, 2018 | ? |
| 17/18 | | 
 | | | Jan 1, 2018 | free transfer |
| 17/18 | |  | | | Jan 1, 2018 | free transfer |
| 17/18 | |  | | | Jul 1, 2017 | free transfer |
| 16/17 | |  | | | Feb 1, 2017 | loan transfer |
| 16/17 | | 
 | | | Jul 1, 2016 | free transfer |
| 15/16 | |  | | | Jul 1, 2015 | ? |
| 14/15 | |  | | | Jul 1, 2014 | free transfer |
| 14/15 | |  | | | Jul 1, 2014 | free transfer |
| 14/15 | |  | | | Jul 1, 2014 | free transfer |
| 13/14 | | 
 | | | Jul 1, 2013 | free transfer |
| 13/14 | | 
 | | | Jul 1, 2013 | free transfer |
| 13/14 | |  | | | Jul 1, 2013 | free transfer |
| 13/14 | | 
 | | | Jul 1, 2013 | free transfer |
| 12/13 | |  | | | Jul 1, 2012 | free transfer |
| 11/12 | | 
 | | | Jul 1, 2011 | ? |
| 10/11 | |  | | | Jul 1, 2010 | ? |
| 10/11 | | 
 | | | Jul 1, 2010 | free transfer |
| 10/11 | |  | | | Jul 1, 2010 | ? |
| 08/09 | |  | | | Jul 1, 2008 | ? |
| 07/08 | |  | | | Feb 1, 2008 | ? |
| 07/08 | |  | | | Jul 1, 2007 | ? |
| 07/08 | |  | | | Jul 1, 2007 | ? |
| 07/08 | |  | | | Jul 1, 2007 | ? |
| 07/08 | |  | | | Jul 1, 2007 | ? |
| 05/06 | |  | | | Jul 1, 2005 | free transfer |
| 05/06 | |  | | | Jul 1, 2005 | ? |
| 05/06 | |  | | | Jul 1, 2005 | ? |
| 03/04 | |  | | | Jul 1, 2003 | ? |
| 02/03 | |  | | | Jul 1, 2002 | ? |
| 01/02 | |  | | | Jul 1, 2001 | loan transfer |
| 91/92 | |  | | | Jul 1, 1991 | ? |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfobFurcuaoa6dnJq7tLG%2BpqynoZOevaK4jKmcq52qYsemuMSdpqdnpqS%2Fo7HRopqhrF%2Bovaqxy5ucq6GTncFwf5Nyb3JpYg%3D%3D