23 | | Mar 11, 1995 (28) |  | €3.00m |
12 | | Sep 13, 1987 (36) |  | €1.00m |
1 | | Apr 25, 1991 (32) |  | €800k |
3 | | May 6, 1994 (29) |  | €10.00m |
5 | | Aug 25, 1994 (29) |  | €5.00m |
21 | | Aug 19, 1992 (31) |  | €2.00m |
17 | | Mar 28, 2001 (22) |  | €1.30m |
17 | | Aug 3, 1987 (36) |  | €700k |
2 | | Jan 22, 1991 (32) |  | €500k |
4 | | Aug 9, 1997 (26) |  | €3.00m |
6 | | Nov 20, 1998 (25) |  | €2.00m |
16 | | Nov 9, 2000 (23) |  | €1.20m |
13 | | Jan 15, 1994 (29) |  | €6.00m |
18 | | Apr 7, 1995 (28) |  | €3.00m |
8 | | Nov 5, 2002 (21) |  | €2.00m |
15 | | Apr 27, 2000 (23) |  | €700k |
7 | | Mar 1, 2000 (23) |  | €5.00m |
14 | | Sep 23, 1999 (24) |  | €5.00m |
20 | | Nov 29, 2002 (21) |  | €2.00m |
22 | | Apr 18, 1999 (24) |  | €7.00m |
9 | | Sep 6, 2002 (21) |  | €5.00m |
11 | | Jan 24, 2004 (19) |  | €5.00m |
14 | | Jan 15, 2000 (23) |  | €475k |
19 | | Nov 4, 1997 (26) |  | €5.50m |
21 | | Mar 28, 2005 (18) |  | €5.00m |
10 | | Dec 19, 1988 (35) |  | €2.50m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmLWquMRoqq2ZoqnAprXTnmavnaKatq97knBnaQ%3D%3D
Share!